
Floorplans
Edison
1 Bed / 1 Bath / 676 Sq. Ft.
$1,747 - $2,085

Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 1228 | Rent $1,789 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2024 | Rent $1,772 | Deposit $200 | Availability Available on July 28, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2238 | Rent $1,772 | Deposit $200 | Availability Available on August 4, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2341 | Rent $1,747 | Deposit $200 | Availability Available on August 19, 2022 | View Lease Terms |
Select a Lease Term | Lease Now |
Schedule A Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.